The key portions of this trade:
1. New Jersey Nets clear long-term salary.
2. Orlando Magic acquires additional offense, anticipating the free agent loss of Hedo Turkoglu.
VINCE CARTER
| Player Position | Player | | Tools Name | Status |
| SG | Vince Carter | | TA | |
| | RANK | CATEGORY Contribution Salary | RANK | COMPOSITE Contribution Salary |
| PCM Total | 27 | 14,410,581 | | |
| PCM Minute | 60 | 9,945,000 | | |
| PCM Game | 38 | 12,528,000 | | |
| PCM Composite | | | 41.67 | 12,294,527 |
| DIR POS Total | 47 | 11,250,000 | | |
| DIR_POS Game | 72 | 9,226,250 | | |
| DIR NEG Total | 187 | 3,666,667 | | |
| DIR_NEG Game | 192 | 3,600,000 | | |
| DIR Composite | | | 124.50 | 6,935,729 |
| Tools Output | 34 | 13,758,000 | 34.00 | 13,758,000 |
| AVERAGE | 82 | 9,798,062 | 67 | 10,996,085 |
RAFER ALSTON
| Player Position | Player | | Tools Name | Status |
| PG | Rafer Alston | | AS | |
| | RANK | CATEGORY Contribution Salary | RANK | COMPOSITE Contribution Salary |
| PCM Total | 107 | 6,448,900 | | |
| PCM Minute | 181 | 3,875,040 | | |
| PCM Game | 130 | 5,636,143 | | |
| PCM Composite | | | 139.33 | 5,320,028 |
| DIR POS Total | 121 | 6,049,400 | | |
| DIR_POS Game | 144 | 5,050,000 | | |
| DIR NEG Total | 42 | 11,553,000 | | |
| DIR_NEG Game | 54 | 10,602,667 | | |
| DIR Composite | | | 90.25 | 8,313,767 |
| Tools Output | 108 | 6,404,750 | 108.00 | 6,404,750 |
| AVERAGE | 111 | 6,952,488 | 113 | 6,679,515 |
COURTNEY LEE
| Player Position | Player | | Tools Name | Status |
| SG | Courtney Lee | TS | | |
| | RANK | CATEGORY Contribution Salary | RANK | COMPOSITE Contribution Salary |
| PCM Total | 197 | 3,448,050 | | |
| PCM Minute | 302 | 1,381,560 | | |
| PCM Game | 218 | 2,912,823 | | |
| PCM Composite | | | 239.00 | 2,580,811 |
| DIR POS Total | 144 | 5,050,000 | | |
| DIR_POS Game | 181 | 3,875,040 | | |
| DIR NEG Total | 145 | 5,011,680 | | |
| DIR_NEG Game | 157 | 4,574,189 | | |
| DIR Composite | | | 156.75 | 4,627,727 |
| Tools Output | 155 | 4,631,400 | 155.00 | 4,631,400 |
| AVERAGE | 187 | 3,860,593 | 184 | 3,946,646 |
Trades are listed on NBA.com Transaction page. Salary figures are culled from media reports and other sources.